Bird Watching
The group has a programme of visits, on the second Monday of the month, plus a few extras. We meet in Thornbury Leisure Centre car park ready to leave at 09.30hrs. The policy is to share cars travelling to the planned destination and to share costs. Any changes in this will be notified.
One should wear suitable clothing including footwear, and are advised to bring refreshments and binoculars to meetings.
If there is any doubt about the meeting taking place, especially if the weather is poor, please check your email or phone.
Any queries email Bird Watching
U3A members are welcome to this friendly, knowledgeable group. Levels of knowledge are not important but it is good to have enthusiasm and be part of a team. The wearing of suitable clothing and footwear is important. It also helps to have sustenance and binoculars at field meetings. Members are responsible for their safety and welfare at these meetings.
For a report of any of the visits, where available, click on the link for the visit.
2019 visits
Date | Where to | Leader | Duration |
Jan 14th | Oldbury | Eve | s |
Jan 28th evening | Somerset levels Shapwick | Charles | m |
Feb 11th | Upton Warren | Cilla | m |
March 11th | Snuff Mills | Eileen | s |
April 8th | Cam Long Down | Elton | s |
April 29th | Evening at Frampton on Severn | Cilla | s |
May 13th | Somerset Levels Ham Wall | Charles | m |
June 3rd - 6th | Llanerchindda | Denis | Residential |
June 17th | Evening in the Forest of Dean | Cilla | m |
July 8th | Marshfield | Alan | m |
August 12th | Newport Wetlands | Elton | m |
September 9th | Uphill | Cilla | m |
October 14th | New Passage and Pilning Wetlands | Cilla | l |
November 11th | Slimbridge | Goldie | m |
December 9th | Steart Marshes | Alan | l |
2020 Visits
Jan 13th | Purton | Denis | m |
Feb 10th | Cotswold Water Park | Alan | l |
March 9th | Forest of Dean | Cilla | m |
March 30th | Littleton Brick Pits | Cilla | s |
April 22nd | Great Bustards, Salisbury Plain prior booking | Mary | l |
May 11th | Snuff Mills, Eastville Park | Eileen & Eve | s |
May 18th | Sand Point | Jill H and Cilla | l |
June 8th | Swell Wood & Collard Hill | Alan | l |
July 13th | Chipping Sodbury and Wetmoor | Cilla & Denis | m |
August 10th | Chew Valley Lakes | Alan | l |
September 7th | Severnside | Eve | s |
October 12th | Upton Warren | Alan | l |
November 9th | Somerset Levels | Charles | l |
December 14th | Slimbridge | Goldie | m |
- Key to Programme duration: s=Short; m=Medium; l=Long_
Dates for your Diary | |
---|---|
Mon Jan 13th 2020 | Bird watching Purton |
Mon Feb 10th 2020 | Visit to Cotswold Water Park |
Mon Mar 9th 2020 | Visit to Forest of Dean |
Mon Mar 30th 2020 | Littleton Brick Pits and the River Severn |
Wed Apr 22nd 2020 | Great Bustards on Salisbury Plain. Prior Booking required |
Mon May 11th 2020 | Snuff Mills and Eastville Park |
Mon May 18th 2020 | Sand Point near Weston Super Mare |
Mon Jun 8th 2020 | Swell Wood and Collard Hill |
Mon Jul 13th 2020 | Chipping Sodbury Common and Wetmoor |
Mon Aug 10th 2020 | Chew Valley Lakes |
Mon Sep 7th 2020 | Note First Monday in month for better tides Severnside |
Mon Oct 12th 2020 | Upton Warren |
Mon Nov 9th 2020 | Somerset Levels |
Mon Dec 14th 2020 | Slimbridge |
Click on a picture below to see it full-size with more details.