Events
We organise a variety of trips to theatres, museums etc.
Our General Meetings take place on the fourth Monday of the month at St George's Church Hall, Chorley, starting at 1.30pm. Usually we have an outside speaker, though sometimes the meeting is taken by our own members. The format is usually news, speaker and then informal chat over a cup of tea or coffee.
Dates for your Diary | |
---|---|
Meetings | |
Mon Jul 25th | St George's Church Hall Afternoon tea & Beetle Drive |
Mon Aug 22nd | Graham Gough Rivington Gardens The Past, Present and Future Hear about the history of the Rivington Gardens, how they have been renovated and what the future holds St George's Church Hall |
Mon Sep 26th | Iris Smith Chorley in Bloom Find out about the Chorley in Bloom projects that are keeping Chorley bright and beautiful. St George's Church Hall |
Mon Oct 24th | Dawn Robinson Principal Officer (investigations) Trading Standards Service "Scams and Doorstep Crime" A chat about current scams and doorstep cons, and how to keep yourself safe from con artists. St George's Church Hall |
Mon Nov 28th | St George's Church Hall |
Mon Dec 12th | Leyland Strummers & Warblers Christmas Party Enjoy a musical afternoon and refreshments St George's Church Hall |
Mon Jan 23rd 2023 | Judith Beeston An Afternoon with Edith Rigby Speaking as Edith Rigby giving an account of three aspects of her life, as a member of the WI, as a wife and as a suffragette. St George's Church Hall |
Art Appreciation | |
Tue Jul 12th | July - Banksy |
Tue Sep 13th | Sept - Aubrey Beardsley |
Tue Oct 11th | Oct - to be confirmed |
Tue Nov 8th | Nov - to be confirmed |
Tue Dec 13th | Dec - Jacob’s Join |
Intermediate Walks | |
Wed Jul 13th | Gid - Farleton Fell, Burton & Holme 8.5 miles 296 mtrs total ascent. Steep section near start, varied walking includes limestone pavement, country park and canal side walking. Park at Farleton on Dukes bridge on the Lancaster canal. Postcode LA6 1PB. w3w flame.escalated.interview. There is a pub just of the walk route at Holme and a Cafe Ambio at M6 J36 but this is not on the walk route |
Wed Jul 27th | Nicola – Details to follow |
Wed Aug 10th | Gid |
Long Walks | |
Wed Jul 6th | Gid - Barnoldswick / Weets Hill 10.5 miles & 433 mtrs total ascent. Start time 10.30am meet at Greenberfield Locks Car Park BB18 5SU (W3W sounding,improvise,spreading). Hilly walk with good paths. Walk begins with farmland followed by a long ascent up to the summit of Weets Hill at 397mtrs then descends to Barnoldswick and then to Letcliff Country Park where we meet the canal and walk back to car park/cafe. |
Wed Jul 20th | Linda - Fiendsdale Head, walk start 10.00, 10.5 miles Car park by road SD 634512, BB7 3BJ, w3w compelled.lavender.haystack Walk to Fiendsdale Head then Totteridge via Brown Berry Plain Fairly tough walk, one stream to cross, many peat hags |
Wed Aug 3rd | A walk across the fells, fields and woods around Hurstwood Resevoir, near Burnley. Mostly bridle track and rough paths with some road walking. Could be muddy in parts if weather is/or been wet. Around 9 miles, 451 mtr assent. Start from Worsthorne Car Park (free) on Hurstwood Lane. BB103LF ( w3w - drift.happen.darker). (OS Grid Ref: SD 883 312) Start walking at 10:15 please. Please text me if you are coming- Peter |
Wed Aug 17th | Bryan - summer special - Malham and Victoria Cave. 11½ miles, 500m ascent/descent Start 10.00 at Watersinks car park on Malham Moor just south of Malham Tarn. Nearest post code BD23 4DJ (which takes you to Malham village, go northwest on Cove Road and turn right at the cross roads) w3w upcoming.fools.camped Undulating but mostly on good paths and wide tracks. The steep narrow path to/from Victoria Cave is optional. The descent towards Malham has some steep areas down a grassy bank which are slippery when wet. Steep ascents at the side of Malham Cove and at the end of the dry valley are by stone steps |
Wed Aug 31st | Albert - Details to be confirmed |
Medium Walks | |
Mon Jul 18th | Details to follow. |
Pub Lunch | |
Wed Jul 20th | Yarrow Bridge, Bolton Road, Chorley PR7 4AB |
Wed Aug 17th | Prince of Wales, New Market Street, Chorley, PR7 1DB |
Thu Sep 22nd | Sea View, 2 Preston Road, Whittle-le-Woods, PR6 7HH |
Wed Oct 19th | White Bull, 135 Market Street, Chorley, PR7 2SG |
Wed Nov 16th | Sir Henry Tate, New Market Street, Chorley, PR7 1DB |
Wed Dec 21st | No meeting this month |